| Test device for Double-side Irradiation type Surface Processing Model: PL1-200GX |
||
![]() |
||
| Function/Feature | Double-side irradiation type surface processor is a device to test the
surface processing effect of UV and Ozon on CD and DVD disks. This Double side irradiation type surface processing test device with a drawer is suitable for radiating UV rays to both side of CD and DVD disks. |
|
| Application | It is used for experiments to improve dry cleaning effect and adhesion property of disk surfaces, and it also is suitable for a small-lot production. | |
| Specifications | ||
| Power Supply | Model Name | PL1-200GXUVE-110-IE no.2 -01670 |
| Dimension | 1050W×500D×775H(mm) | |
| Weight | ||
| Input Voltage | 100V Frequency Designation | |
| Power Consumption | ||
| Light Source | Model Name | EUV-200GX(no.2-00686) |
| Effective Dimension of Light Source | 140mmØ | |
| UV Intensity | 20mw/cm2 at10mm | |
| Lamp Wattage | 200W | |
| Quantity of Lamp | 2 pieces | |
| Total Power of Lamp | 400W | |
| Others | Blower model | MB1000 |
| Air Volume | 3m3/min | |
| Air Pressure | 18mmAq | |
| Feature |
Desktop type with castors, a solid combination of the irradiating body and power supply, Dual-side treatment is possible because the light sources are located over and under the surfaces. |
|
| Data | ||
How to order Technical information Top page Back